Here is the list of Telangana Dams:
Reservoir Name | Location | River | Year Established |
---|---|---|---|
Osman Sagar Reservoir | Hyderabad | Musi River | 1920 |
Himayath Sagar | Hyderabad | Musi River | 1927 |
Nizam Sagar | Kamareddy | Godavari River | 1931 |
Alisagar Reservoir | Nizamabad | Godavari River | 1931 |
Koilsagar | Mahabubnagar | Krishna River | 1955 |
Rajolibanda Dam | Jogulamba Gadwal | Tungabhadra River | 1956 |
Kadam Reservoir | Adilabad | Godavari River | 1958 |
Sarala Sagar Project | Wanaparthy | Krishna River | 1959 |
Musi Reservoir | Nalgonda | Musi River | 1963 |
Kinnerasani Reservoir | Khammam | Godavari River | 1966 |
Nagarjuna Sagar Dam | Nalgonda | Krishna River | 1967 |
Manjeera Reservoir | Sangareddy | Godavari River | 1978 |
Vattivagu Reservoir | Asifabad | Godavari River | 1976 |
Sriram Sagar Project, Pochampadu | Nizamabad | Godavari River | 1977 |
Sathnala Dam | Adilabad | Godavari River | 1977 |
Lower Manair Dam | Karimnagar | Godavari River | 1985 |
Upper Manair Dam | Karimnagar | Godavari River | 1985 |
Singur Dam | Sangareddy | Godavari River | 1989 |
Lower Penganga River Irrigation | Maharashtra & Telangana | Godavari River | 1997 |
Jurala Project | Mahbubnagar | Krishna River | 1995 |
Sri Komaram Bheem Project | Adilabad | Godavari River | 2011 |
Pranahita Chevella (Tummidihatti Barrage) | Komuram Bheem district | Godavari River | 2011 |
Mid Manair Dam | Karimnagar | Godavari River | 2017 |
Medigadda Barrage | Jayashankar Bhupallapally | Godavari River | 2019 |
Sundilla Barrage | Peddapalli district | Godavari River | 2019 |
Annaram Barrage-Saraswati Barrage | Jayashankar Bhupallapally | Godavari River | 2019 |
Kaleshwaram Irrigation Project | Jayashankar Bhupallapally | Godavari River | 2019 |
Here take this quiz about Telangana Rivers.